|
AREA CREDIT UNION "People Serving People" |
| HOME -- LOANS & LIMITS |
| LOAN TYPE | APPROXIMATE TERM | APR RATE | POINTS | LIMITS |
| 2ND MORTGAGE | UP TO 84 MOS. | PRIME + 2 | UP TO 80% APPRAISED VALUE | |
| 85 mos. to 180 mos. | PRIME + 2 | |||
| AUTO | ||||
| New to 3 yrs old | UP TO 66 MOS | 5.00% | 20+ | UP TO 100% LIST |
| 6.00% | 17+ | |||
| 6.50% | 14+ | |||
| 8.00% | 9+ | |||
| USED | ||||
| 4-5 YEARS | UP TO 60 MOS. | 6.00% | 20+ | UP TO $1500 OVER |
| 6-7 YEARS | UP TO 48 MOS. | 7.00% | 17+ | FINANCE VALUE |
| 8-9 YEARS | UP TO 36 MOS. | 8.50% | 11+ | |
| OLDER (10-12 YRS) | 36 MOS. | 10.00% | 90% FINANCE VALUE | |
| MOTORCYCLE | ||||
| NEW | 48 MOS. | 10.00% | ||
| WITH CD & CL INSURANCE | 66 MOS. | 6.00% | ||
| USED | 36 MOS. | 11.00% | FINANCE VALUE | |
| WITH CD & CL INSURANCE | 48 MOS. | 7.00% | 10 YEARS OR NEWER | |
| RV'S & TRAILERS | ||||
| NEW | UP TO 72 MOS. | 7.50% | UP TO 100% LIST | |
|   | UP TO 120 MOS. | 8.00% | ||
| USED | UP TO 72 MOS. | 8.50% | FINANCE VALUE | |
| BOATS | ||||
| NEW | UP TO 72 MOS. | 7.50% | UP TO 100% LIST | |
| UP TO 108 MOS. | 8.00% | |||
| USED | UP TO 72 MOS. | 8.50% | FINANCE VALUE | |
| OTHER | ; | |||
| OTHER SECURED | 36 MOS. | 10.00% | FINANCE VALUE | |
| MOBILE HOMES | 60 MOS. | 12.50% | UP TO 75% VALUE | |
| ADDITIONS TO CURRENT | RATES SCORE | |||
| 620-669 | ADD 1% | |||
| 550-619 | ADD 2% | |||
| 500-549 | ADD 3% | |||
| 499 & UNDER | ADD 5% | |||
| SHARES | UP TO 60 MOS | 3.5% | ||
| 61 TO 120 MOS | 4.0% | |||
| 121 TO 180 MOS | 4.5% | |||
| SIGNATURE | 36 MOS. | 10.50% | 670 & over | $5000 or 3x's Monthy salary |
| 620-669 | 1% $4000 or 2x's Monthly salary | |||
| 550-619 | 2% $3000 or 2x's Monthly salary | |||
| 500-549 | 3% $2000 or 2x's Monthly salary | |||
| 499 & under | 5% $2000 or 2x's Monthly salary |
NO TWO MEMBER'S NEEDS ARE ALIKE---THAT'S WHY YOUR CREDIT UNION WILL WORK WITH YOU ON A LOAN TO FIT YOUR UNIQUE SITUATION.
**BANKRUPTCY & WAGE EARNER ADD 1% TO ALL APR RATES.
EFFECTIVE DATE 06/24/2010
| CONTACT US HOME TRUTH & SAVINGS CREDIT APPLICATION PRIVACY STATEMENT & CUSTOMER ID ABOUT US Survey |